Mystic Oak Golf Rates
Weekday Rates:
W Cart | Walk | |
Under age 55 | ||
18 Holes | $29 | $19 |
9 Holes | $18 | $12 |
55 & Over | ||
18 Holes | $23 | $15 |
9 Holes | $16 | $11 |
Special: Age 55 or older 18 holes w/ cart on Mondays and Tuesdays $20 | ||
Twilight 11 to 2 | ||
18 Holes | $23 | $19 |
9 Holes | $16 | $12 |
Twilight 2 and after | ||
18 Holes | $20 | $19 |
9 Holes | $16 | $12 |
Replay | ||
18 Holes | $10 | |
9 Holes | $5 | |
Junior Rates 18 or younger (Must be 16 to drive cart) | ||
18 Holes | $20 | $14 |
9 Holes | $12 | $8 |
Member cart rental all 7 days of week | ||
18 Holes | $10 | |
9 Holes | $7 |
Weekend Rates:
All ages (except juniors) | W Cart | Walk |
18 Holes | $37 | 15 |
9 Holes | $22 | $16 |
Twilight 11 to 2 | ||
18 Holes | $29 | $22 |
9 Holes | $19 | $14 |
Twilight 2 and after | ||
18 Holes | $26 | $20 |
9 Holes | $17 | $13 |
Replay | ||
18 Holes | $13 | |
9 Holes | $8 | |
Junior Rates 18 or younger (Must be 16 to drive cart) | ||
18 Holes | $23 | $14 |
9 Holes | $14 | $10 |
Rate Description
All prices are subject to change. Tee times can be booked by clicking here or calling (618) 939-4646.